Jerin MCP Resistor
Derating
Girma a cikin millimeters
Ƙididdiga na fasaha da daidaitattun lantarki
Nau'in | Matsakaicin zafin jiki na 25 ° C | Max.kV | Girma a cikin millimeters (inci) | ||
|
|
| A(±0.50 /± 0.02) | B (±0.50 /± 0.02) | C(±0.50 /± 0.02) |
Farashin MCP05 | 0.5 | 3000 | 12.90/0.51 | 3.40/0.13 | 10.20/0.40 |
Saukewa: MCP07 | 0.65 | 4500 | 17.15/0.68 | 3.40/0.13 | 15.24/0.60 |
Saukewa: MCP12 | 1.20 | 5000 | 20.00/0.78 | 5.08/0.20 | 17.78/0.70 |
Saukewa: MCP16 | 1.60 | 8000 | 25.60/1.01 | 5.30/0.21 | 22.90/0.90 |
Saukewa: MCP30 | 3.00 | 9000 | 38.30/1.51 | 6.60/0.26 | 35.50/1.40 |
Saukewa: MCP40 | 4.00 | 11500 | 51.00/2.01 | 6.60/0.26 | 48.20/1.90 |
Saukewa: MCP50 | 5.00 | 16500 | 51.00/2.01 | 12.90/0.51 | 48.20/1.90 |
Ƙayyadaddun bayanai
Matsakaicin tsayin daka | 200Ω -1GΩ |
Juriya Juriya | ± 0.5% zuwa ± 10% daidaitattun ƙasa zuwa ± 0.1 % akan buƙatun musamman don ƙayyadaddun ƙimar ohmic |
Yawan zafin jiki | ≤ 100 MΩ: ± 80 ppm/°C misali |
> 100 MΩ: ± 150 ppm/°C misali | |
Daga -5 ° C zuwa + 105 ° C zuwa + 25 ° C;zuwa 15ppm/°C akan buƙatun musamman don ƙayyadadden ƙimar ohmic | |
Max.Yanayin Aiki | + 225 ° C |
Encapsulation | tare da saman silicone bugu a matsayin madadin mara tsada |
Abun gubar | OFHC tin-plated |
Nauyi | dangane da samfurin no.(tambayi cikakken bayani) |
A kan buƙatu na musamman don nau'in Wutar lantarki da Girma daban-daban |
Bayanin oda
Nau'in | ohmic | TCR | Tol |
Saukewa: MCP40 | 20M | 25PPM | 1% |