Jerin JCP Resistor don Canjin Lantarki
Derating
Girma a cikin millimeters
Ƙididdiga na fasaha da daidaitattun lantarki
Nau'in | Wattage (W) | Max.Voltage (KV) | Matsakaicin tsayin daka (Ω) | Girma a cikin millimeters (inci) | |
|
|
|
| A (± 1.00/± 0.04) | B (± 1.00/± 0.04) |
Saukewa: JCP65/15 | 25 | 25 | 100-1G | 65.00/2.56 | 16.00/0.63 |
Saukewa: JCP80/15 | 30 | 35 | 100-1G | 80.00/3.15 | 16.00/0.63 |
Saukewa: JCP100/15 | 40 | 40 | 100-1G | 100.00/3.94 | 16.00/0.63 |
Saukewa: JCP130/15 | 45 | 50 | 100-1G | 130.00/5.12 | 16.00/0.63 |
Saukewa: JCP160/15 | 50 | 60 | 100-1G | 160.00/6.30 | 16.00/0.63 |
Saukewa: JCP190/15 | 65 | 75 | 100-1G | 190.00/7.48 | 16.00/0.63 |
Saukewa: JCP210/15 | 75 | 90 | 100-1G | 210.00/8.27 | 16.00/0.63 |
Saukewa: JCP80/20 | 35 | 35 | 100-1G | 80.00/3.15 | 21.00/0.79 |
Saukewa: JCP100/20 | 45 | 40 | 100-1G | 100.00/3.94 | 21.00/0.79 |
Saukewa: JCP130/20 | 55 | 50 | 100-1G | 130.00/5.12 | 21.00/0.79 |
Saukewa: JCP160/20 | 65 | 60 | 100-1G | 160.00/6.30 | 21.00/0.79 |
Saukewa: JCP190/20 | 75 | 75 | 100-1G | 190.00/7.48 | 21.00/0.79 |
Saukewa: JCP210/20 | 85 | 100 | 100-1G | 210.00/8.27 | 21.00/0.79 |
Saukewa: JCP280/20 | 100 | 100 | 100-1G | 280.00/11.02 | 21.00/0.79 |
Saukewa: JCP490 | 400 | 100 | 100-1G | 490.00/19.29 | 30.00/1.18 |
Ƙayyadaddun bayanai
Matsakaicin tsayin daka | 100Ω -1GΩ |
Juriya Juriya | ± 0.5% ~ 10% |
Yawan zafin jiki | ± 80 ppm/°C (a +85°C ref. zuwa +25°C) ƙasa zuwa ± 25 ppm/°C ko ƙasa akan buƙata ta musamman don ƙayyadaddun ƙimar ohmic da ƙirar ƙira. |
Max.Yanayin Aiki | 225 ℃ |
Load da rayuwa | Sa'o'i 1,000 a 125°C da ƙimar wutar lantarki, abubuwan haɗin gwiwa tare da 1 % tol.ΔR 0.2% max., ΔR = 0.5% max. |
Load kwanciyar hankali rayuwa | na al'ada ± 0.02% a cikin sa'o'i 1,000 |
Juriya mai danshi | MIL-Std-202, Hanyar 106, ΔR 0.4 % max. |
Thermal girgiza | MIL-Std-202, hanya 107, Cond.C, ΔR 0.25 % max. |
Encapsulation: misali | shafi na silicone sauran zažužžukan shafi (kamar 2xpolyimide, gilashi) akwai akan buƙata |
Abun gubar | OFHC Copper nickel plated |
Nauyi | dangane da samfurin no.(tambayi cikakken bayani) |
A kan buƙatu na musamman don nau'in Wutar lantarki da Girma daban-daban |
Bayanin oda
Nau'in | ohmic | TCR | Tol |
Saukewa: JCP65/15 | 20K | 25PPM | 1% |